Last updated – 21 June 2015
Task | Achieved | Pilot | Route (start/finish Gransden Lodge) | Glider | Date | UK Record? |
---|---|---|---|---|---|---|
Longest Distance (up to 3 TPs) |
981.68km | Phil Jones | Bruton – Tibenham – Halesland | Ventus 2cx | 22 May 2004 | |
Largest Triangle | 762.8 km | Mike Young | Bruton – Whitchurch – Tibenham | LS-8 | 19 Jun 2002 | |
Fastest 750km | 99.0 kph (767.2 km) |
Robert Welford | Sheffield West – Colchester – Chesterfield | ASG 29(18.0) | 21 Jun 2018 | |
Fastest 600km Triangle |
97.0 kph (616.9 km) | Phil Jeffery | Hay on Wye – Barnsley S – Six Mile Bottom | Ventus 2cxT | 7 Jun 2015 | |
Fastest 600km O/R |
No Claim | |||||
Fastest 500km Triangle |
116.6 kph (515.25 km) | Phil Jeffery | Bicester – Scunthorpe N. – Garboldisham | Ventus 2cxT | 22 Apr 2010 | |
Fastest 500km O/R | 107.3 kph (509.7 km) | Sarah Kelman | Northallerton | ASW28 | 14 Aug 2003 | Yes |
Fastest 400km Triangle | 116.6 kph (515.25 km) | Phil Jeffery | Bicester – Scunthorpe N. – Garboldisham | Ventus 2cxT | 22 Apr 2010 | |
Fastest 400km O/R | 107.3 kph (509.7 km) | Sarah Kelman | Northallerton | ASW28 | 14 Aug 2003 | |
Fastest 300km Triangle | 120.2 kph (305.6 km) | Phil Jeffery | Calvert – Eastwell – Soham | Ventus 2cxT | 20 Jul 2014 | |
Fastest 300km O/R | 118.3 kph (302.4 km) | Iain Baker | Great Malvern | Antares (20m) | 31 Aug 2013 | |
Fastest 200km Triangle | 120.2 kph (305.6 km) | Phil Jeffery | Calvert – Eastwell – Soham | Ventus 2cxT | 20 Jul 2014 | |
Fastest 200km O/R | 118.3 kph (302.5 km) | Iain Baker | Great Malvern | Antares (20m) | 31 Aug 2013 | |
Fastest 100km Triangle | 134.0 kph (107.0 km) |
Phil Jeffery | Molesworth – Olney | LS7-WL | 1 Aug 1995 | |
Fastest 100km O/R | 139.3 kph (101.5 km) | Iain Baker | Corby | Antares (20m) | 16 May 2015 | |
Absolute Height | 12,992 ft | John Strzebrakowski | Skylark 3G | 30 Jul 1995 | ||
Height Gain | 11,584 ft | John Strzebrakowski | Skylark 3G | 30 Jul 1995 |
Notes for Speed/Distance Record flights:
- All start and finish at Gransden Lodge.
- For Speed/Distance Record qualifying flights must be declared
before take-off. - Maximum height loss permitted between start and finish is
1000m. - All triangles must conform to 25/45 rule.
- Future claims must be accompanied by flight evidence.
Please contact the Club Ladder Steward if there are any errors or omissions.